Title | Weekend | Total | |
1 | Toy Story 3 | $59,000,000 | $226.5 |
2 | Grown Ups | $41,000,000 | $41 |
3 | Knight & Day | $20,500,000 | $27.7 |
4 | The Karate Kid | $15,400,000 | $135.6 |
5 | The A-Team | $6,000,000 | $62.8 |
6 | Get Him | $3,010,000 | $54.4 |
7 | Shrek 4 | $2,875,000 | $229.3 |
8 | Prince of Persia | $2,800,000 | $86.1 |
9 | Killers | $2,000,000 | $44 |
10 | Jonah Hex | $1,600,000 | $9.1 |
Sunday, June 27, 2010
Weekend Box Office – TOY STORY 3 Easily On Top for a Second Week with $59 Million
Pixar’s Toy Story 3 posted another big number this weekend, with an estimated $59 million earned from its 4,028 locations. As expected, Grown Ups placed second with $41 million – right in line with previous entries in the Adam Sandler oeuvre – while Knight & Day placed a distant third. Also, as expected.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment