Title | Weekend | Total | |
1 | The American | $12,900,000 | $16 |
2 | Machete | $12,300,000 | $12.3 |
3 | Takers | $11,400,000 | $37.8 |
4 | The Last Exorcism | $7,700,000 | $32.4 |
5 | Going the Distance | $7,100,000 | $7.1 |
6 | The Expendables | $7,000,000 | $92.5 |
7 | The Other Guys | $5,100,000 | $106.5 |
8 | Eat Pray Love | $4,800,000 | $68.9 |
9 | Inception | $4,700,000 | $277.2 |
10 | Nanny McPhee Returns | $3,800,000 | $22.6 |
No comments:
Post a Comment