Looks like it's all dreams and clouds and unicorns and rainbows for Christopher Nolan this weekend. The science fiction thriller debuted to rave reviews and $60 million dreamy dollars. Congrats to WB and Nolan for making a kick ass science fiction movie that's one of the best films of the year.
Title | Weekend | Total | |
1 | Inception | $60,400,000 | $60.4 |
2 | Despicable Me | $32,730,000 | $118.3 |
3 | The Sorcerer’s Apprentice | $17,370,000 | $24.4 |
4 | The Twilight Saga: Eclipse | $13,500,000 | $264.9 |
5 | Toy Story 3 | $11,740,000 | $362.7 |
6 | Grown-Ups | $10,000,000 | $129.2 |
7 | The Last Airbender | $7,450,000 | $114.8 |
8 | Predators | $6,800,000 | $40 |
9 | Knight & Day | $3,700,000 | $69.2 |
10 | The Karate Kid | $2,200,000 | $169.2 |
No comments:
Post a Comment