The Twilight Saga: Eclipse didn't have as much bite as I thought it would, falling to 2nd place in its 2nd week behind Despicable Me, which did huge box numbers at $60.1 million. Honestly, I thought this thing would do maybe $30 million but kids love cartoons and parents are always having to take their screaming brats somewhere to shut them up for a couple of hours. Despicable Me is a rather charming comedy so at least it deserves the #1 spot.
Title | Weekend | Total | |
1 | Despicable Me | $60,100,000 | $60.1 |
2 | Twilight Saga: Eclipse | $33,400,000 | $237 |
3 | Predators | $25,300,000 | $25.3 |
4 | Toy Story 3 | $22,000,000 | $340.2 |
5 | The Last Airbender | $17,150,000 | $100.2 |
6 | Grown Ups | $16,400,000 | $111.3 |
7 | Knight & Day | $7,850,000 | $61.9 |
8 | The Karate Kid | $5,700,000 | $164.6 |
9 | The A-Team | $1,800,000 | $73.9 |
10 | Cyrus | $1,375,000 | $3.5 |
No comments:
Post a Comment