Title | Weekend | Total | |
1 | Toy Story 3 | $109,000,000 | $109 |
2 | The Karate Kid | $29,000,000 | $106.2 |
3 | The A-Team | $13,775,000 | $49.7 |
4 | Get Him to the Greek | $6,117,000 | $47.8 |
5 | Shrek 4 | $5,520,000 | $222.9 |
6 | Prince of Persia | $5,273,000 | $80.5 |
7 | Killers | $5,100,000 | $39.3 |
8 | Jonah Hex | $5,085,000 | $5.08 |
9 | Iron Man 2 | $2,675,000 | $304.7 |
10 | Marmaduke | $2,650,000 | $27.8 |
Sunday, June 20, 2010
Weekend Box Office – TOY STORY 3 Dominates with $109 Million
After securing the opening-day record for an animated movie on Friday with $41 million, Toy Story 3 finished the weekend with an estimated $109 million – making it the second biggest animated debut of all-time behind Shrek the Third and 2010’s third largest opening overall.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment