| Title | Weekend | Total | |
| 1 | The Karate Kid | $56,000,000 | $56 |
| 2 | The A-Team | $26,000,000 | $26 |
| 3 | Shrek 4 | $15,800,000 | $210 |
| 4 | Get Him to the Greek | $10,100,000 | $36.5 |
| 5 | Killers | $8,170,00 | $30.6 |
| 6 | Prince of Persia | $6,600,000 | $72.3 |
| 7 | Marmaduke | $6,000,000 | $22.2 |
| 8 | Sex & the City 2 | $5,525,000 | $84.7 |
| 9 | Iron Man 2 | $4,425,000 | $299.3 |
| 10 | Splice | $2,860,000 | $13 |
Monday, June 14, 2010
Weekend Box Office – THE KARATE KID Scores $56 Million; THE A-TEAM Struggles
The reign of the weak box office came to an end this weekend with the debut of two much-hyped 1980s reboots: The Karate Kid and The A-Team. Early projections had the two titles in a tight race but, instead, the kid easily fly-kicked his way into first place with more than double what the team took in.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment